
Accessibility statement
TotalEnergies undertakes to make its TotalEnergies Trading interface accessible in accordance with Article 47 of Law No. 2005-102 of 11 February 2005.
To this end, the company is implementing the following strategy and actions:
This declaration of accessibility applies to https://trading.totalenergies.com/fr/
Schéma pluriannuel de mise en accessibilité 2024-2026: Multiannual Digital Accessibility Scheme TotalEnergies 2024-2026
Compliance status
TotalEnergies Trading is partially compliant with the RGAA (référentiel général d’amélioration
de l’accessibilité (RGAA), version 4 due to the non-conformities listed below.
Test results
The compliance audit carried out by Agence Aksé revealed that :
- 73.85% of RGAA version 4 criteria are met
- The site’s average compliance rate is 75.54%.
Content not accessible
Non-compliance
| Criteria | Themes | Title of criterion | Pages concerned |
|---|---|---|---|
| 3.2 | Colours | On each web page, is the contrast between the colour of the text and the colour of its background high enough? | Transverse |
| 3.3 | Colours | On each web page, are the colours used in the interface components or graphic elements carrying information sufficiently contrasting? | Transverse |
| 4.1 | Multimedia | Does each pre-recorded time-based medium have a text transcription or audio description, if necessary? | Transverse |
| 4.4 | Multimedia | For each pre-recorded time-synchronised medium with synchronised subtitles, are these subtitles relevant? | Shipping |
| 4.7 | Multimedia | Is each time medium clearly identifiable? | Transverse |
| 4.11 | Multimedia | Is the consultation of each time medium, if necessary, controllable via the keyboard and any pointing device? | Transverse |
| 4.13 | Multimedia | Are all temporal and non-temporal media compatible with assistive technologies? | Transverse |
| 6.1 | Scripts | Is every link explicit? | Transverse |
| 7.1 | Scripts | If necessary, is each script compatible with assistive technologies? | Transverse |
| 7.4 | Scripts | For each script that initiates a context switch, is the user warned or does he have control over it? | Transverse |
| 8.7 | Mandatory elements | Is every change of language indicated in the source code of every web page? | Transverse |
| 9.2 | Structuring information | Is the structure of each web page consistent? | Transverse |
| 10.2 | Presentation of information | Is visible content still present on every web page when style sheets are deactivated? | Transverse |
| 10.4 | Presentation of information | On every web page, is the text still legible when the font size is increased to at least 200%? | Transverse |
| 10.7 | Presentation of information | Is the focus visible on each web page, for each element that receives focus? | Transverse |
| 11.1 | Forms | Does each form field have a label? | Our business lines |
| 12.8 | Navigation | Is the tab order consistent on each web page? | Transverse |
| 13.3 | Consultation | Is there an accessible version of every web page and every office document you download? | Graduate programme |
| 13.8 | Consultation | Is every moving or flashing piece of content on every web page controllable by the user? | Transverse |
Drawing up this declaration of accessibility
This declaration was drawn up on 26 January 2026.
Test environment
The content rendition checks were carried out on the basis of the combination provided by the RGAA 4 reference database, with the following versions:
- Browser: Firefox and Chrome
- Assistive technology: NVDA (latest version) and Voiceover
Tools for assessing accessibility
- The code inspector
- Colour Contrast Analyser
- Web Developer Toolbar
- Contrast Finder
- Adobe Acrobat
Site pages checked for compliance
| Page number | Page title | Comment |
|---|---|---|
| P01 | Page d’accueil | https://trading.totalenergies.com/fr/ |
| P02 | Mentions légales | https://trading.totalenergies.com/fr/mentions-legales/ |
| P03 | Accessibilité | https://trading.totalenergies.com/fr/accessibilite/ |
| P04 | Plan de site | https://trading.totalenergies.com/fr/plan-du-site/ |
| P05 | Contact | https://trading.totalenergies.com/fr/contact/ |
| P06 | Nos bureaux | https://trading.totalenergies.com/fr/a-propos/nos-bureaux/ |
| P07 | Trading gaz | https://trading.totalenergies.com/fr/expertises/trading-gaz/ |
| P08 | Shipping | https://trading.totalenergies.com/fr/expertises/shipping/ |
| P09 | Nos métiers | https://trading.totalenergies.com/fr/carrieres/metiers/ |
| P10 | Graduate program | https://trading.totalenergies.com/fr/carrieres/graduate-program/ |
| P11 | Espace pro | https://trading.totalenergies.com/fr/espace-pro/ |
Feedback and contact
If you are unable to access a content or service, you can contact TotalEnergies to be directed to an accessible alternative or to obtain the content in another form.
- Contact us at digital.accessibility@totalenergies.com.
Avenues of appeal
This procedure should be used in the following cases.
You have notified the website manager of a lack of accessibility that is preventing you from accessing content or services on the portal and you have not received a satisfactory response.
- Send a message to the Human Rights Defender: https://formulaire.defenseurdesdroits.fr/
- Contact the Rights Defender delegate in your region: https://www.defenseurdesdroits.fr/saisir/delegues
- Send a letter by post (free of charge, do not use a stamp)
Human rights defender
Free reply 71120
75342 Paris CEDEX 07